Please beware of recruitment scams that are currently targeting jobseekers. Click here for further advice.
Technology Market Insights Q1 2017
Today is an exciting time to be a skilled technology professional in Singapore. With an abundant investment in the technology space across both the technology start-up and enterprise landscape, companies continued vying for top IT talent.
During 2016, we saw a continuous surge of technology start-up companies in Singapore. This trend was accompanied by a steady demand for experienced Software Engineers, QA Engineers, Data Engineers and Data Scientists. Additionally, there is also a demand for resources across various IoT, Smart City and Digital Transformation initiatives.
Top developers are in hot demand
In the final months of 2016, we saw the banking and financial services space having healthy hiring volumes for talented developers in languages such as Java, C#, Python and JVM languages such as Scala and Clojure.
Banks and financial services players are also taking an interest in DevOps Engineers and professionals with specific Agile transformation knowledge. Exceptional talent within these areas are commanding higher than average salary increments.
Throughout 2016, we saw a continual demand for local technology talent across all industries in Singapore.
Onwards into 2017
As we expect the demand for technology talent to continue seeing an upward trend in 2017, organisations and job seekers will see a very exciting time for Technology in the months ahead.
We encourage talented IT professionals looking to take the next step in their careers to watch this space and be open to take up new opportunities as they emerge in the job market.
Technology
Salary Report for Q1 2017*
Commerce & Industry |
|
|
Job title | Years of experience | Annual salary range (S$) |
IT Management | ||
Chief Information Officer | 15+ | 300K–420K |
IT Director | 10+ | 150K–300K |
Senior IT Manager | 8+ | 110K–200K |
IT Manager | 6+ | 95K–140K |
Project Management | ||
Program Manager | 15+ | 150K–300K |
PM | 10–15 | 100K–190K |
Business Analyst | 6–15 | 70K–140K |
Application Development | ||
Solutions Architect | 8–12 | 90K–160K |
Development Manager | 8–12 | 90K–140K |
Developer | 5–10 | 60K–110K |
RDBMS Developer / DBA | 5–8 | 50K–100K |
Infrastructure | ||
Infrastructure Director | 10+ | 160K–220K |
Infrastructure Manager | 8+ | 100K–160K |
Solutions Director / Head of Presales | 8+ | 150K–250K |
Solutions Architect / Presales | 5+ | 80K–180K |
Systems Administrator | 5+ | 50K–80K |
Network Administrator | 5+ | 50K–80K |
Network or Systems Engineer / 3rd line Support | 5+ | 60K–100K |
Capacity Planning Engineer | 5+ | 60K–80K |
Capacity Planning Manager | 6–8 | 70K–120K |
IT Security Director | 8+ | 120K–200K |
IT Security Manager | 6–10 | 80K–120K |
IT Security Analyst | 5+ | 60K–100K |
Helpdesk / Desktop Support | 3–7 | 40K–70K |
Helpdesk Team Lead / Manager | 5–8 | 80K–120K |
|
|
|
Banking & Financial Services |
|
|
Job title | Years of experience | Annual salary range (S$) |
IT Management | ||
Chief Information Officer (D to MD) | 15+ | 300K–500K |
IT Director | 10+ | 150K–320K |
Senior IT Manager | 8+ | 110K–210K |
IT Manager | 6+ | 100K–150K |
Project Management | ||
Program Manager (VP to D) | 15+ | 150K–350K |
PM (AVP to VP) | 10–15 | 110K–210K |
Business Analyst (AVP to VP) | 6–15 | 80K–170K |
Application Development | ||
Development Director (D to MD) | 12–18 | 250K–400K |
Solutions Architect (VP to SVP) | 12–18 | 150K–240K |
Development Manager (VP to SVP) | 10–15 | 150K–240K |
Developer | 6–15 | 80K–140K |
RDBMS Developer/DBA | 6–15 | 70K–150K |
Infrastructure | ||
Infrastructure Director (D to MD) | 15+ | 250K–400K |
Infrastructure Manager (VP) | 10–15 | 150K–250K |
Infrastructure Engineer (AVP) | 6–15 | 90K–130K |
Systems Administrator | 4–8 | 60K–90K |
L2 Support | 5–10 | 60K–90K |
Trading Systems Support (Front Office) | 6–15 | 70K–140K |
Info Security Director (VP to D) | 15+ | 150K–250K |
Info Security Specialist (AVP to VP) | 8–15 | 100K–150K |
Security Analyst | 4–8 | 70K–100K |
*Notes about salary table:
Titles and levels vary from organisation to organisation.
The salary ranges given are only approximate guides. For tailored salary advice, please contact us directly.
12-month base salaries are assumed.
All other benefits and bonuses are in addition to these figures.
Bonus ranges can vary significantly from company to company and will be influenced by market conditions, business and individual performances. Bonus ranges from 1 month at the low end to 100%+ at the upper.
Holiday entitlements range from 12–25 days with senior executives not usually receiving less than 18 days. Less than 15 is very rare and 20 days is becoming the norm.
Healthcare policies are standard.
Pension plans vary with some companies offering greater than the standard contribution. Top up schemes can increase employer contribution levels as much as 15–20% of the base salary for senior executives.